Pricing
API Pricing Comparison
Compare API proxy pricing across providers. Find the cheapest way to access Claude, GPT, and Gemini models through third-party platforms.
Budget:Billing:Currency:
Input (per 1M tokens)Output (per 1M tokens)
AI Proxy JP
$12.00
$60.00
OpenRouter
$13.50
$67.50
F2API
¥59.40
¥297.00
OneAPI
¥63.00
¥315.00
NextAPI
¥64.80
¥324.00
AiHubMix
¥67.45
¥337.25
AIProxy
¥69.58
¥347.90
BurnCloud
¥70.00
¥350.00
OhMyGPT
¥73.50
¥367.50
GPT-API
¥74.55
¥372.75
CloseAI
¥75.60
¥378.00
WildCard
¥76.65
¥383.25
API2D
¥78.10
¥390.50
Monica API
¥81.00
¥405.00
302.AI
¥86.40
¥432.00
Anthropic
$15.00
$75.00
| Platform | Plan | Price / Quota | Input $/M | Output $/M | Discount |
|---|---|---|---|---|---|
| BurnCloudCNY | Unlimited MonthlySubscription | ¥9999.00(Unlimited) | ¥10.50 | ¥52.50 | -90% |
| AI Proxy JPUSD | Pay-per-usePay-per-use | — | $12.00 | $60.00 | -20% |
| OpenRouterUSD | Pay-per-usePay-per-use | — | $13.50 | $67.50 | -10% |
| AiHubMixCNY | EnterpriseSubscription | ¥4999.00(500M tokens/month) | ¥31.95 | ¥159.75 | -70% |
| OneAPICNY | Bulk 100MSubscription | ¥1999.00(100M tokens/month) | ¥42.00 | ¥210.00 | -60% |
| F2APICNY | Pay-per-usePay-per-use | — | ¥59.40 | ¥297.00 | -45% |
| OneAPICNY | Pay-per-usePay-per-use | — | ¥63.00 | ¥315.00 | -40% |
| CloseAICNY | Monthly ProSubscription | ¥299.00(5M tokens/month) | ¥64.80 | ¥324.00 | -40% |
| NextAPICNY | Pay-per-usePay-per-use | — | ¥64.80 | ¥324.00 | -40% |
| AiHubMixCNY | Pay-per-usePay-per-use | — | ¥67.45 | ¥337.25 | -37% |
| AIProxyCNY | Pay-per-usePay-per-use | — | ¥69.58 | ¥347.90 | -35% |
| BurnCloudCNY | Pay-per-usePay-per-use | — | ¥70.00 | ¥350.00 | -33% |
| OhMyGPTCNY | Pay-per-usePay-per-use | — | ¥73.50 | ¥367.50 | -30% |
| GPT-APICNY | Pay-per-usePay-per-use | — | ¥74.55 | ¥372.75 | -30% |
| CloseAICNY | Pay-per-usePay-per-use | — | ¥75.60 | ¥378.00 | -30% |
| WildCardCNY | Pay-per-usePay-per-use | — | ¥76.65 | ¥383.25 | -30% |
| API2DCNY | Pay-per-usePay-per-use | — | ¥78.10 | ¥390.50 | -27% |
| Monica APICNY | Pay-per-usePay-per-use | — | ¥81.00 | ¥405.00 | -25% |
| 302.AICNY | Pay-per-usePay-per-use | — | ¥86.40 | ¥432.00 | -20% |
| AnthropicUSD | OfficialPay-per-use | — | $15.00 | $75.00 | 0% |
Data is illustrative and may not reflect current pricing. Last updated: March 2026.
Prices shown are per 1 million tokens. Actual costs depend on usage volume, billing plan, and provider terms. Always verify with the official provider before making purchasing decisions.